| Deaths 1990 to 1999 | ||||||||||||||||||
| Rates per 100,000; Age-adjusted to US 2000 Population | ||||||||||||||||||
| Alaska Health Area: Southeast Alaska | ||||||||||||||||||
| Source: Alaska Bureau Vital Statistics, National Center for Health Statistics | ||||||||||||||||||
| Haines | Juneau | Ketchikan | Sitka | Prince of Wales |
Skagway Angoon Hoonah |
Wrangel Petersburg |
Yakutat | Southeast Region Health Area |
||||||||||
| Deaths* | Rate | Deaths* | Rate | Deaths* | Rate | Deaths* | Rate | Deaths* | Rate | Deaths* | Rate | Deaths* | Rate | Deaths* | Rate | Deaths* | Rate | |
| All Causes | 136 | 790.8 | 1,156 | 831 | 836 | 943 | 463 | 861 | 255 | 773 | 163 | 731 | 418 | 861 | 40 | 1277.3 | 3,467 | 853.8 |
| Cancer | 30 | 218.5 | 301 | 201 | 200 | 217 | 99 | 178 | 45 | 169 | 32 | 148.1 | 101 | 200 | 11 | 819 | 197.3 | |
| Lung Cancer | 11 | 91 | 61 | 60 | 61 | 25 | 49 | 14 | 11 | 32 | 60 | 5 | 247 | 58.8 | ||||
| 6 | ||||||||||||||||||
| Diseases of the Heart | 30 | 173.5 | 245 | 197 | 181 | 222 | 113 | 225 | 61 | 248 | 49 | 264.6 | 102 | 225 | 14 | 794 | 220.5 | |
| Coronary
Heart Disease (Ischemic) |
22 | 107.7 | 175 | 134 | 124 | 150 | 83 | 168 | 41 | 154 | 33 | 165.4 | 72 | 156 | 13 | 562 | 151.8 | |
| Cerebrovascular
Disease (Stroke) |
7 | 73 | 72 | 46 | 68 | 30 | 65 | 5 | 10 | 22 | 51 | 1 | 194 | 66 | ||||
| Chronic
Lower Respiratory Disease |
2 | 57 | 48 | 43 | 48 | 22 | 45 | 5 | 12 | 0 | 148 | 45 | ||||||
| Diabetes | 2 | 27 | 19 | 19 | 9 | 7 | 4 | 16 | 0 | 85 | 26 | |||||||
| Homicide | 1 | 7 | 8 | 3 | 4 | 3 | 1 | 0 | 27 | 11 | ||||||||
| Suicide | 7 | 37 | 12 | 24 | 21 | 16 | 13 | 3 | 18 | 1 | 119 | 22 | ||||||
| Teen Suicides *** | 0 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 11 | |||||||||
| Unintentional Injuries | 26 | 116.7 | 107 | 44 | 80 | 64 | 47 | 59 | 54 | 93 | 18 | 53 | 82 | 8 | 394 | 64 | ||
| Motor Vehicle Accidents** | 8 | 27 | 11 | 16 | 9 | 10 | 3 | 5 | 0 | 77 | 18 | |||||||
| *Data for years 1998 and before were modified for comparibility with data after 1998, | ||||||||||||||||||
| using comparability ratios of ICD-10 cause of death coding (used
after 1998) and ICD-9 cause of death coding (used 1998 and before). |
||||||||||||||||||
| **Includes snowmobile, ATV and other off-road vehicle accidents. | ||||||||||||||||||
| ***Teen suicide rate is the number of suicides by teens ages 15-19 per 100,000 teens ages 15-19 (age-specific rate) | ||||||||||||||||||
| Notes: | ||||||||||||||||||
| Age-adjusted rates are per 100,000 population, adjusted to the 2000 U.S. standard million population. | ||||||||||||||||||
| Rates based on fewer than 20 deaths are not statistically reliable and are not reported. | ||||||||||||||||||
| Alaska
Health Profiles Online Prepared by Data and Evaluation Unit, Division of Public Health, Alaska Department of Health & Social Services Updated 8/7/02 |
||||||||||||||||||