| Births | |||||||||
| Alaska Health Area: Southeast | |||||||||
| Sources: Alaska Bureau of Vital Statistics, National Center for Health Statistics | |||||||||
| Haines | Juneau | Ketchikan | Prince Of Wales |
Sitka | Skagway Hoonah Angoon |
Wrangell Petersburg |
Yakutat | Southeast Health Area Total |
|
| Births 1999 | |||||||||
| Births to residents | 26 | 396 | 193 | 81 | 119 | 30 | 75 | 7 | 927 |
| Fertility rate | 53 | 62 | 65 | 61 | 65 | 43 | 54 | * | 61 |
| Teen birth rate (15-19) | * | 37 | 41 | * | * | * | * | * | 33 |
| Young teen birth rate (15-17) | * | * | * | * | * | * | * | * | 18 |
| Prenatal Care 1995-1999 | |||||||||
| First trimester care | 61% | 85% | 81% | 66% | 83% | 66% | 80% | 81% | 81% |
| Adequate prenatal care | 39% | 56% | 75% | 56% | 60% | 34% | 59% | 48% | 59% |
| Birth Outcomes 1995-1999 | |||||||||
| Pre-term delivery | 9% | 10% | 8% | 6% | 8% | 4% | 5% | 2% | 9% |
| Low Birth Weight | 4% | 4% | 3% | 5% | 4% | * | 3% | * | 4% |
| Deaths 1995-1999 | |||||||||
| Infant Deaths | 2 | 8 | 7 | 6 | 5 | 2 | 3 | 0 | 33 |
| Infant mortality rate | * | * | * | * | * | * | * | * | 7 |
| Definitions: | |||||||||
| Fertility rate: Live births per 1,000 women 15-44 | |||||||||
| Teen birth rate: Live births per 1,000 women 15-19 | |||||||||
| Young teen birth rate: Live births per 1,000 women 15-17 | |||||||||
| Adequate prenatal care: See: Measuring Prenatal Care | |||||||||
| Preterm delivery: Birth before 37 weeks gestation | |||||||||
| Low Birth Weight: Less than 2500 grams (5.5 pounds) | |||||||||
| Infant mortality: Deaths before first birthday per 1,000 live births | |||||||||
| *Rates based on less than 20 occurrences are not statistically reliable and are not reported. | |||||||||
| Alaska
Health Profiles Online Prepared by Data and Evaluation Unit, Division of Public Health, Alaska Department of Health & Social Services Updated 8/7/02 |
|||||||||