| Deaths 1990 to 1999 | ||||||
| Rates per 100,000, Age-adjusted to US 2000 Population | ||||||
| Alaska Health Area: NW Arctic | ||||||
| Borough/ Census Area: Northwest Arctic Borough | ||||||
| Source: Alaska Bureau Vital Statistics, National Center for Health Statistics | ||||||
| Cause of Death | NW Arctic | Alaska Totals | US 1999 | |||
| Deaths* | Rate | Deaths* | Rate | Rate | ||
| All Causes | 404 | 1239 | 24,643 | 910 | 882 | |
| Cancer | 68 | 227 | 5,759 | 211 | 203 | |
| Lung Cancer | 15 | 1,699 | 61 | 56 | ||
| Diseases of the Heart | 64 | 283 | 5,131 | 232 | 268 | |
| Coronary
Heart Disease (Ischemic) |
36 | 141 | 3,624 | 156 | 196 | |
| Cerebrovascular
Disease (Stroke) |
17 | 1,342 | 72 | 62 | ||
| Chronic
Lower Respiratory Disease |
15 | 1,102 | 51 | 46 | ||
| Diabetes | 4 | 597 | 25 | 25 | ||
| Homicide | 6 | 498 | 8 | 6 | ||
| Suicide | 45 | 69 | 1,248 | 22 | 11 | |
| Teen Suicides *** | 13 | 160 | 38 | 8 | ||
| Unintentional Injuries | 85 | 163 | 3,194 | 62 | 36 | |
| Motor Vehicle Accidents** | 19 | 1,015 | 18 | 16 | ||
| *Data for years 1998 and before were modified for comparibility with data after 1998, | ||||||
| using comparability ratios of ICD-10 cause of death coding (used
after 1998) and ICD-9 cause of death coding (used 1998 and before). |
||||||
| **Includes snowmobile, ATV and other off-road vehicle accidents. | ||||||
| ***Teen suicide rate is the number of suicides by teens ages 15-19 per 100,000 | ||||||
| teens ages 15-19 (age-specific rate) | ||||||
| Notes: | ||||||
| Age-adjusted rates are per 100,000 population, adjusted to the 2000 U.S. standard | ||||||
| million population. | ||||||
| Rates based on fewer than 20 deaths are not statistically reliable and are not reported. | ||||||
| Alaska Health Profiles Online Prepared by Data and Evaluation Unit, Division of Public Health, Alaska Department of Health & Social Services Updated 8/7/02/ | ||||||