| Births | |||||
| Alaska Health Area: North Slope | |||||
| Borough/Census Area: North Slope Borough | |||||
| Sources: Alaska Bureau of Vital Statistics, National Center for
Health Statistics |
|||||
| North Slope | Alaska | US | |||
| Births | 1999 | 1999 | 1999 | ||
| Births to residents | 142 | 9,959 | 3,959,417 | ||
| Fertility rate | 92 | 73 | 66 | ||
| Teen birth rate (15-19) | 63 | 48 | 50 | ||
| Young teen birth rate (15-17) | * | 27 | 29 | ||
| Prenatal care | 1995-1999 | 1999 | 1999 | ||
| First trimester care | 77% | 78% | 83% | ||
| Adequate prenatal care | 53% | 67% | 75% | ||
| Birth Outcomes | 1995-1999 | 1999 | 1999 | ||
| Pre-term delivery | 13% | 11% | 12% | ||
| Low Birth Weight | 5% | 6% | 8% | ||
| Deaths | 1995-1999 | 1999 | 1999 | ||
| Infant Deaths | 6 | 55 | 27,937 | ||
| Infant mortality rate | * | 5.5 | 7.1 | ||
| Definitions: | |||||
| Fertility rate: Live births per 1,000 women 15-44 | |||||
| Teen birth rate: Live births per 1,000 women 15-19 | |||||
| Young teen birth rate: Live births per 1,000 women 15-17 | |||||
| Adequate prenatal care: See: Measuring Prenatal Care | |||||
| Preterm delivery: Birth before 37 weeks gestation | |||||
| Low Birth Weight: Less than 2500 grams (5.5 pounds) | |||||
| Infant mortality: Deaths before first birthday per 1,000 live births | |||||
| *Rates not calculated for less than 20 occurences | |||||
| Alaska Health Profiles Online Prepared by Data and Evaluation Unit, Division of Public Health, Alaska Department of Health & Social Services Updated 8/7/02 |
|||||