| Births | |||||
| Alaska Health Area: Mat-Su | |||||
| Borough/Census Area: Matanuska-Susitna Borough | |||||
| Sources: Alaska Bureau of Vital Statistics, National Center for
Health Statistics |
|||||
| Mat-Su | Alaska | US | |||
| Births | 1999 | 1999 | 1999 | ||
| Births to residents | 691 | 9,959 | 3,959,417 | ||
| Fertility rate | 56 | 73 | 66 | ||
| Teen birth rate (15-19) | 29 | 48 | 50 | ||
| Young teen birth rate (15-17) | 18 | 27 | 29 | ||
| Prenatal care | 1995-1999 | 1999 | 1999 | ||
| First trimester care | 75% | 78% | 83% | ||
| Adequate prenatal care | 73% | 67% | 75% | ||
| Birth Outcomes | 1995-1999 | 1999 | 1999 | ||
| Pre-term delivery | 9% | 11% | 12% | ||
| Low Birth Weight | 6% | 6% | 8% | ||
| Deaths | 1995-1999 | 1999 | 1999 | ||
| Infant Deaths | 23 | 55 | 27,937 | ||
| Infant mortality rate | 6.4 | 5.5 | 7.1 | ||
| Definitions: | |||||
| Fertility rate: Live births per 1,000 women 15-44 | |||||
| Teen birth rate: Live births per 1,000 women 15-19 | |||||
| Young teen birth rate: Live births per 1,000 women 15-17 | |||||
| Adequate prenatal care: See :Measuring Prenatal Care | |||||
| Preterm delivery: Birth before 37 weeks gestation | |||||
| Low Birth Weight: Less than 2500 grams (5.5 pounds) | |||||
| Infant mortality: Deaths before first birthday per 1,000 live births | |||||
| Alaska Health Profiles Online Prepared by Data and Evaluation Unit, Division of Public Health, Alaska Department of Health & Social Services Updated 8/7/02 |
|||||