| Population 2000 | |||||
| Alaska Health Area: Kenai Peninsula Borough | |||||
| Borough/Census Areas: Kenai Peninsula Borough | |||||
| Source: US Census, Alaska Department of Labor 2000 | |||||
| Population | Kenai | Alaska | |||
| Population 2000 | 49,691 | 626,932 | |||
| Population change | 22% | 14% | |||
| 1990-2000 (percent) | |||||
| Sex | Kenai | Alaska | |||
| Male: Number | 25,853 | 324,112 | |||
| Male: Percent | 52% | 52% | |||
| Female: Number | 23,838 | 302,820 | |||
| Female: Percent | 48% | 48% | |||
| Age | Kenai | Alaska | |||
| Persons under 5 years | 3,288 | 47,591 | |||
| Percent under 5 years | 7% | 8% | |||
| Persons 65 and over | 3,649 | 35,699 | |||
| Percent 65 and over | 7% | 6% | |||
| Median age | 36.3 | 32.4 | |||
| Race: Numbers* | Kenai | Alaska | |||
| White | 44,630 | 463,999 | |||
| Black/African-American | 375 | 27,147 | |||
| Alaska Native/ American Indian | 5,065 | 119,241 | |||
| Asian | 807 | 32,686 | |||
| Native Hawaian/Pacific Islander | 215 | 5,515 | |||
| Other | 700 | 15,151 | |||
| Hispanic (any race) | 1,087 | 25,852 | |||
| Race: Percent* | Kenai | Alaska | |||
| White | 81% | 70% | |||
| Black/African-American | 9% | 4% | |||
| Alaska Native/American Indian | 1% | 18% | |||
| Asian | 10% | 5% | |||
| Native Hawaian/Pacific Islander | 2% | 1% | |||
| Other | 0% | 2% | |||
| Hispanic (any race) | 1% | 4% | |||
| * Racial data for Alaska uses Modified Estimates (MARS) of Race and Ethnicity to distribute "more than one race" respondents among the racial categories. | |||||
| Alaska Health Profiles Online Prepared by Data and Evaluation Unit, Division of Public Health, Alaska Department of Health & Social Services Updated 8/7/02 |
|||||