| Population | |||||
| Alaska Health Area: Fairbanks-Denali | |||||
| Borough/Census Area: Fairbanks North Star Borough, Denali Census Area | |||||
| Sources: US Census, Alaska Department of Labor | |||||
| Population | Fairbanks | Denali | Fairbanks- Denali |
Alaska | |
| Population 2000 | 82,840 | 1,893 | 84,733 | 626,932 | |
| Population
change 1990-2000 (percent) |
7% | 7% | 7% | 14% | |
| Sex | Fairbanks | Denali | Fairbanks- Denali |
Alaska | |
| Male: Number | 43,217 | 1,101 | 44,318 | 324,112 | |
| Male:Percent | 52% | 58% | 52% | 52% | |
| Female: Number | 39,623 | 792 | 40,415 | 302,820 | |
| Female:Percent | 49% | 42% | 48% | 48% | |
| Age | Fairbanks | Denali | Fairbanks- Denali |
Alaska | |
| Persons under 5 years | 6,722 | 98 | 6,820 | 47,591 | |
| Percent under 5 years | 8% | 5% | 8% | 8% | |
| Persons 65 and over | 3,843 | 58 | 3,901 | 35,699 | |
| Percent 65 and over | 5% | 3% | 5% | 6% | |
| Median age | 29.5 | 37.6 | 32.4 | ||
| Race: Numbers* | Fairbanks | Denali | Fairbanks- Denali |
Alaska | |
| White | 68,386 | 2 | 68,388 | 463,999 | |
| Black/African-American | 5,792 | 29 | 5,821 | 27,147 | |
| Alaska Native/ American Indian | 8,174 | 162 | 8,336 | 119,241 | |
| Asian | 2,673 | 40 | 2,713 | 32,686 | |
| Native Hawaian/Pacific Islander | 477 | 10 | 487 | 5,515 | |
| Other | 2,155 | 33 | 2,188 | 15,151 | |
| Hispanic (any race) | 3,440 | 47 | 3,487 | 25,852 | |
| Race: Percent* | Fairbanks | Denali | Fairbanks Denali |
Alaska | |
| White | 81% | 89% | 81% | 70% | |
| Black/African-American | 7% | 2% | 7% | 4% | |
| Alaska Native/ American Indian | 9% | 7% | 10% | 18% | |
| Asian | 3% | 2% | 3% | 5% | |
| Native Hawaian/Pacific Islander | 1% | 1% | 1% | 1% | |
| Other | 3% | 2% | 3% | 2% | |
| Hispanic (any race) | 4% | 2% | 4% | 4% | |
| * Racial data for Alaska uses Modified Estimates (MARS) of Race
and Ethnicity to distribute "more than one race" respondents among the racial categories. |
|||||
| Alaska Health Profiles Online Prepared by Data and Evaluation Unit, Division of Public Health, Alaska Department of Health & Social Services Updated 8/7/02 |
|||||