| Births | |||||
| Alaska Health Area: Fairbanks-Denali | |||||
| Borough/Census Areas: Fairbanks North Star Borough, Denali Borough | |||||
| Sources: Alaska Bureau of Vital Statistics, National Center for Health Statistics | |||||
| |
|||||
| Denali | Fairbanks | Fairbanks- Denali |
Alaska | U.S. | |
| Births | 1999 | 1999 | 1999 | 1999 | 1999 |
| Births to residents | 16 | 1,415 | 1,431 | 9,959 | 3959417 |
| Fertility rate | 73 | 72 | 73 | 66 | |
| Teen birth rate (15-19) | 50 | 49 | 48 | 50 | |
| Young teen birth rate (15-17) | 25 | 25 | 27 | 29 | |
| Prenatal care | 1995-1999 | 1995-1999 | 1995-1999 | 1999 | 1999 |
| First trimester care | 75% | 78% | 78% | 78% | 83% |
| Adequate prenatal care | 52% | 67% | 67% | 67% | 75% |
| Birth Outcomes | 1995-1999 | 1995-1999 | 1995-1999 | 1999 | 1999 |
| Pre-term delivery | 8.8 | 9.1 | 9.1 | 11% | 12% |
| Low Birth Weight | 5.3 | 5.6 | 5.6 | 6% | 8% |
| Deaths | 1995-1999 | 1995-1999 | 1995-1999 | 1999 | 1999 |
| Infant Deaths | 0 | 49 | 49 | 55 | 27,937 |
| Infant mortality rate | 6.8 | 6.7 | 5.5 | 7.1 | |
| Definitions: | |||||
| Fertility rate: Live births per 1,000 women 15-44 | |||||
| Teen birth rate: Live births per 1,000 women 15-19 | |||||
| Young teen birth rate: Live births per 1,000 women 15-17 | |||||
| Adequate prenatal care: See :Measuring Prenatal Care | |||||
| Preterm delivery: Birth before 37 weeks gestation | |||||
| Low Birth Weight: Less than 2500 grams (5.5 pounds) | |||||
| Infant mortality: Deaths before first birthday per 1,000 live births | |||||
| Alaska
Health Profiles Online Prepared by Data and Evaluation Unit, Division of Public Health, Alaska Department of Health & Social Services Updated 8/7/02 |
|||||