| Births | ||||||
| Alaska Health Area: Bristol Bay Area | ||||||
| Borough/Census Areas: Bristol Bay, Dillingham, Lake and Peninsula | ||||||
| Sources: Alaska Bureau of Vital Statistics, National Center for Health Statistics | ||||||
| Bristol Bay | Dillingham | Lake & | Bristol Bay | Alaska | U.S. | |
| Peninsula | Health Area | |||||
| Births | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 |
| Births to residents | 20 | 95 | 30 | 145 | 9,959 | 3959417 |
| Fertility rate | 75 | 98 | 87 | 92 | 73 | 66 |
| Teen birth rate (15-19) | * | * | * | 72 | 48 | 50 |
| Young teen birth rate (15-17) | * | * | * | * | 27 | 29 |
| Prenatal care | 1995-1999 | 1995-1999 | 1995-1999 | 1995-1999 | 1999 | 1999 |
| First trimester care | 86% | 73% | 76% | 75% | 78% | 83% |
| Adequate prenatal care | 61% | 58% | 55% | 58% | 67% | 75% |
| Birth Outcomes | 1995-1999 | 1995-1999 | 1995-1999 | 1995-1999 | 1999 | 1999 |
| Pre-term delivery | 10% | 11% | 8% | 10% | 11% | 12% |
| Low Birth Weight | 3% | 6% | 3% | 5% | 6% | 8% |
| Deaths | 1995-1999 | 1995-1999 | 1995-1999 | 1995-1999 | 1999 | 1999 |
| Infant Deaths | 0 | 5 | 1 | 6 | 55 | 27,937 |
| Infant mortality rate | * | * | * | * | 5.5 | 7.1 |
| Definitions: | ||||||
| Fertility rate: Live births per 1,000 women 15-44 | ||||||
| Teen birth rate: Live births per 1,000 women 15-19 | ||||||
| Young teen birth rate: Live births per 1,000 women 15-17 | ||||||
| Adequate prenatal care: See :Measuring Prenatal Care | ||||||
| Preterm delivery: Birth before 37 weeks gestation | ||||||
| Low Birth Weight: Less than 2500 grams (5.5 pounds) | ||||||
| Infant mortality: Deaths before first birthday per 1,000 live births | ||||||
| * Less than 20 occurences, rate not calculated | ||||||
| Alaska
Health Profiles Online Prepared by Data and Evaluation Unit, Division of Public Health, Alaska Department of Health & Social Services Updated 8/7/02 |
||||||