| Births | |||||
| Alaska Health Area: Bethel-Wade Hampton | |||||
| Borough/Census Areas: Bethel Census Area, Wade Hampton Census Area | |||||
| Sources: Alaska Bureau of Vital Statistics, National Center for Health Statistics | |||||
| Bethel | Wade Hampton | Bethel- | Alaska | U.S. | |
| Wade Hampton | |||||
| Health Area | |||||
| Births | 1999 | 1999 | 1999 | 1999 | 1999 |
| Births to residents | 435 | 208 | 643 | 9,959 | 3,959,417 |
| Fertility rate | 132 | 158 | 140 | 73 | 66 |
| Teen birth rate (15-19) | 91 | 91 | 91 | 48 | 50 |
| Young teen birth rate (15-17) | 51 | * | 55 | 27 | 29 |
| Prenatal care | 1995-1999 | 1995-1999 | 1995-1999 | 1999 | 1999 |
| First trimester care | 75% | 71% | 73% | 78% | 83% |
| Adequate prenatal care | 43% | 33% | 39% | 67% | 75% |
| Birth Outcomes | 1995-1999 | 1995-1999 | 1995-1999 | 1999 | 1999 |
| Pre-term delivery | 13% | 15% | 14% | 11% | 12% |
| Low Birth Weight | 5% | 5% | 5% | 6% | 8% |
| Deaths | 1995-1999 | 1995-1999 | 1995-1999 | 1999 | 1999 |
| Infant Deaths | 19 | 13 | 32 | 55 | 27,937 |
| Infant mortality rate | * | * | 10.3 | 5.5 | 7.1 |
| Definitions: | |||||
| Fertility rate: Live births per 1,000 women 15-44 | |||||
| Teen birth rate: Live births per 1,000 women 15-19 | |||||
| Young teen birth rate: Live births per 1,000 women 15-17 | |||||
| Adequate prenatal care: See: Measuring Prenatal Care | |||||
| Preterm delivery: Birth before 37 weeks gestation | |||||
| Low Birth Weight: Less than 2500 grams (5.5 pounds) | |||||
| Infant mortality: Deaths before first birthday per 1,000 live births | |||||
| * Less than 20 occurences, rate not calculated | |||||
| Alaska
Health Profiles Online Prepared by Data and Evaluation Unit, Division of Public Health, Alaska Department of Health & Social Services Updated 8/7/02 |
|||||