| Deaths 1990 to 1999 | ||||||||
| Rates per 100,000, Age-adjusted to US 2000 Population | ||||||||
| Alaska Health Area: Anchorage | ||||||||
| Borough/Census Areas: Municipality of Anchorage | ||||||||
| Source: Alaska Bureau Vital Statistics, National Center for Health Statistics | ||||||||
| Cause of Death | Anchorage | Alaska Totals | U.S. 1999 | |||||
| Deaths* | Rate | Deaths* | Rate | Rate | ||||
| All Causes | 9,209 | 880 | 24,643 | 910 | 882 | |||
| Cancer | 2,252 | 206 | 5,759 | 211 | 203 | |||
| Lung Cancer | 625 | 56 | 1,699 | 61 | 56 | |||
| Diseases of the Heart | 1,885 | 224 | 5,131 | 232 | 268 | |||
| Coronary
Heart Disease (Ischemic) |
1,359 | 155 | 3,624 | 156 | 196 | |||
| Cerebrovascular
Disease (Stroke) |
581 | 83 | 1,342 | 72 | 62 | |||
| Chronic
Lower Respiratory Disease |
424 | 54 | 1,102 | 51 | 46 | |||
| Diabetes | 272 | 29 | 597 | 25 | 25 | |||
| Homicide | 229 | 9 | 498 | 8 | 6 | |||
| Suicide | 393 | 17 | 1,248 | 22 | 11 | |||
| Teen Suicides *** | 36 | 22 | 160 | 38 | 8 | |||
| Unintentional Injuries | 992 | 49 | 3,194 | 62 | 36 | |||
| Motor Vehicle Accidents** | 337 | 15 | 1,015 | 18 | 16 | |||
| *Data for years 1998 and before were modified for comparibility with data after 1998, | ||||||||
| using comparability ratios of ICD-10 cause of death coding (used
after 1998) and ICD-9 cause of death coding (used 1998 and before). |
||||||||
| **Includes snowmobile, ATV and other off-road vehicle accidents. | ||||||||
| ***Teen suicide rate is the number of suicides by teens ages 15-19 per 100,000 teens | ||||||||
| ages 15-19 (age-specific rate) | ||||||||
| Notes: | ||||||||
| Age-adjusted rates are per 100,000 population, adjusted to the 2000 U.S. standard | ||||||||
| million population. | ||||||||
|
Alaska Health Profiles On-Line | ||||||||