| Age-Specific Induced Termination of Pregnancy Rates1 for Alaska Residents,2 by Year |
| Year | Age Group | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-17 | 18-19 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | All Ages3 | ||||||||||
| # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | # | Rate | |
| 2003 | 154 | 9.6 | 216 | 22.1 | 370 | 14.3 | 595 | 30.3 | 362 | 18.0 | 231 | 10.2 | 151 | 6.3 | 66 | 2.4 | 1794 | 12.8 |
| 2004 | 144 | 8.9 | 273 | 27.1 | 417 | 15.9 | 676 | 33.0 | 389 | 19.1 | 234 | 10.4 | 139 | 5.9 | 62 | 2.3 | 1934 | 13.7 |
| 2005 | 128 | 7.7 | 243 | 24.4 | 371 | 13.9 | 672 | 31.4 | 421 | 20.7 | 241 | 10.8 | 146 | 6.3 | 70 | 2.6 | 1943 | 13.8 |
| 1Age-specific induced termination of pregnancy rates are number of induced terminations per 1,000 females in that age group. |
| 2Does not include Alaska resident induced terminations of pregnancy occurring outside of Alaska. |
| 3The rate under "All Ages" is the total number of induced terminations of pregnancy per 1,000 females of child-bearing age (15-44). |
| The Alaska Bureau of Vital Statistics |
| Last updated: 12/18/06 |