Juvenile Justice

Referrals and Charges by Incident City
FY 2007


Some juveniles were referred multiple times within the year. This count is based on city of 1st referral.
Some referrals included more than one charge.

FY07 Incident City
Juveniles
Referrals
Charges
AKIACHAK             3 5 26
AKIAK                1 1 6
ALAKANUK             6 6 18
ALEKNAGIK            3 3 5
ALLAKAKET            8 13 26
AMBLER               5 5 9
ANAKTUVUK PASS       1 2 6
ANCHOR POINT         3 5 6
ANCHORAGE            1456 2094 3376
ANDERSON             2 2 8
ANGOON               2 6 17
ANIAK                4 6 9
ANVIK                  1 1
ATQASUK              3 4 5
BARROW               87 178 246
BETHEL               62 92 152
BIG LAKE             6 9 16
BREVIG MISSION       2 3 3
BUCKLAND             2 3 9
CHALKYITSIK          1 1 1
CHEFORNAK            1 1 1
CHEVAK               7 9 14
CHIGNIK LAKE         1 1 2
CHUATHBALUK          4 8 10
CHUGIAK              13 23 46
CLARKS POINT         1 1 1
COOPER LANDING       1 2 2
COPPER CENTER        4 6 9
CORDOVA              11 16 35
CRAIG                10 16 27
CROOKED CREEK        3 5 13
DEERING              1 1 4
DELTA JUNCTION       16 18 35
DICKINSON            1 1 1
DILLINGHAM           45 65 89
DOUGLAS              7 7 11
EAGLE RIVER          62 88 136
EEK                  2 2 4
EIELSON AFB          4 4 11
ELIM                 7 14 33
ELMENDORF AFB        23 25 28
EMMONAK              5 6 14
FAIRBANKS            280 401 646
FORT RICHARDSON      11 16 20
FORT YUKON           4 4 6
FT GREELY            3 3 6
GALENA               4 5 19
GAMBELL              4 8 11
GIRDWOOD               1 3
GLENNALLEN           12 17 43
GOLOVIN                1 3
GOODNEWS BAY         1 1 2
GRAYLING             2 2 3
HAINES               14 15 22
HEALY                1 1 1
HOLLIS                 1 1
HOLY CROSS           2 2 3
HOMER                30 41 59
HOONAH               9 12 22
HOOPER BAY           7 9 18
HOPE                 3 4 4
HOUSTON              11 16 25
HUSLIA               5 5 5
HYDABURG             7 8 11
ITASCA               1 1 4
JUNEAU               204 385 588
KAKE                 6 6 16
KAKTOVIK             1 1 1
KARLUK               1 1 2
KASILOF              4 4 7
KENAI                110 173 301
KETCHIKAN            104 191 353
KIANA                7 8 19
KING COVE            1 2 5
KIPNUK               3 3 4
KIVALINA             7 12 28
KLAWOCK              4 4 24
KODIAK               92 154 234
KOLIGNEGAK           1 1 1
KONGIGANAK           2 2 5
KOTZEBUE             39 76 124
KOYUK                10 24 53
KOYUKUK              7 15 33
KWETHLUK             13 19 55
KWIGILLINGOK         2 2 2
LOWER KALSKAG        2 3 6
MARSHALL             1 1 2
MC GRATH             2 2 2
MELBOURNE            1 1 1
METLAKATLA           3 5 8
MOUNTAIN VILLAGE     2 4 11
NANWALEK             1 1 1
NAPAKIAK             5 6 12
NAPASKIAK            2 2 2
NENANA               5 7 10
NEWTOK               4 4 19
NIGHTMUTE            1 1 6
NIKISKI              14 21 50
NIKOLAI              2 2 2
NINILCHIK            2 2 2
NOATAK               4 4 8
NOME                 63 133 246
NOORVIK              1 3 5
NORTH POLE           72 91 171
NORTHWAY             3 3 6
NUIQSUT              10 11 13
NUNAPITCHUK          6 6 10
Out Of State 6 7 20
PALMER               110 137 239
PETERS CREEK         1 1 1
PETERSBURG           16 28 57
PILOT STATION        8 9 28
PITKA'S POINT        4 7 12
POINT HOPE           4 4 4
POINT LAY            4 5 5
PORT GRAHAM          4 4 4
QUINHAGAK            1 2 3
RUBY                   1 2
RUSSIAN MISSION      1 1 3
SAINT GEORGE ISLAND  1 1 8
SAINT MARYS          5 10 47
SAINT MICHAEL        5 9 19
SAND POINT           14 16 22
SAVOONGA             1 4 9
SCAMMON BAY          2 2 3
SELAWIK              7 7 12
SELDOVIA             3 3 3
SEWARD               23 24 54
SHAGELUK             5 7 9
SHELDON POINT        2 2 2
SHISHMAREF           5 5 7
SHUNGNAK             10 12 20
SITKA                49 72 187
SLEETMUTE            2 5 9
SOLDOTNA             116 144 257
SOUTH NAKNEK         1 1 1
ST. MICHAEL          3 3 3
STEBBINS             12 20 35
STERLING             3 6 12
TALKEETNA            3 5 7
TATITLEK             2 2 4
TELLER               1 1 4
THORNE BAY           2 3 5
TOGIAK               8 8 26
TOK                  7 8 21
TOKSOOK BAY          7 15 30
TRAPPER CREEK        3 3 3
TULUKSAK             2 2 7
TWIN HILLS           1 1 3
TYONEK               4 4 4
UNALAKLEET           2 3 7
UNALASKA             9 14 34
UNKNOWN                  1
VALDEZ               32 46 96
VENETIE              1 1 2
WAINWRIGHT           16 22 30
WALES                1 1 1
WASILLA              204 256 522
WHITE MOUNTAIN       7 8 12
WILLOW               2 3 5
WRANGELL             11 14 54
YAKUTAT              2 2 3
Grand Total 3876 5709 9834